The first 20 by name of 140 servers in the official MCP Registry (registry.modelcontextprotocol.io) that match “power apps”.
Servers in the official MCP Registry (registry.modelcontextprotocol.io) whose name or description contains every word of “power apps”, latest version of each, sorted by name; at most the first 20 are shown. The registry publishes no popularity count. Descriptions are the authors' own words. Data fetched 2026-11-20.
| Server | By | Description |
|---|---|---|
| AceRDP remote | io.acerdp/acerdp | “Order and manage Windows RDP and Linux VPS servers: power, renew, upgrade, tickets, billing.” |
| Action Battery Wholesalers product catalogue remote | com.actionbattery/product-catalog | “Find stationary batteries, chargers and DC power by chemistry, voltage or use; datasheets, quotes.” |
| AgentDataAPI remote | com.agentdataapi/agentdata | “Grid power prices and carbon, open sensors, weather alerts and forecasts, news and social signals.” |
| AI Power Grid remote | com.globalenvisionproductions/ai-power-grid | “Persistent AI capability reservoir for charging, storing, drawing, and reusing authorized AI work.” |
| ai.dimetrics/dimetrics remote | ai.dimetrics/dimetrics | “HPC lease economics, datacenter power, debt linkage, and political risk for miners and neoclouds.” |
| Arthr — Australian home loans remote | au.com.arthr/mcp | “Real Australian lender serviceability, plus repayments, borrowing power and stamp duty.” |
| Atria remote | ai.askatria/atria | “US site diligence for agents: parcels, power, flood, zoning rules and more, each with its source.” |
| au.com.manageyourloans/mortgage-tools remote | au.com.manageyourloans/mortgage-tools | “Australian mortgage tools: repayment & borrowing-power calculators, guidance & enquiry capture.” |
| Azure DevOps (ADO) remote | io.github.PremierInc/azure-devops | “The MCP server for Azure DevOps, bringing the power of Azure DevOps directly to your agents.” |
| Baron Power Play remote | io.github.MintMachineHQ/baron-power-play | “Pay-per-call AI infra for agents: DeFi market data, LLM inference, STT/TTS. x402 v2, USDC on Base.” |
| Barrio Grid remote | com.barrioenergy.grid/texas-grid | “Texas power grid siting: substations, transmission, ERCOT prices, queue, parcels, water.” |
| Behind the Watt remote | io.github.ykorets/behind-the-watt | “Verified behind-the-meter data center power, announcements, and provenance receipts.” |
| Bench DC Power Supply pypi | io.github.K-Dense-AI/labmcp-bench-psu | “MCP server for programmable DC bench power supplies from Rigol, Siglent and Aim-TTi.” |
| Bitcoin Power Law (btclaw.io) remote | io.btclaw/power-law | “Live Bitcoin power-law data: price vs trend, trend and bands on any date, when BTC reaches a price.” |
| Cigo Aircare & Carsafe remote | io.github.cigo240920/cigo-aircare | “Carsafe vehicle matching and purchase links, HVAC power comparisons, and confirmed B2B inquiries.” |
| CitySignal AI remote | com.citysignalai/citysignal | “Live road, transit, weather, power and water signals for US cities, plus your own spots and routes.” |
| com.442ball/442ball remote | com.442ball/442ball | “442ball's weekly football club Power Ratings, league strength, runs and greatest sides.” |
| com.homegeneratorhq/generators remote | com.homegeneratorhq/generators | “Verified home backup power catalog: standby and portable generators, power stations, sizing.” |
| Crypto Prices Mcp remote | io.github.varvararatta/crypto_prices_mcp | “Unlock the power of real-time cryptocurrency data with our Crypto Price Insights MCP server.” |
| CSolar Energia remote | br.com.csolar/simulador | “Solar power estimates from the electricity bill, and the service area check, for São Paulo, Brazil.” |
Data: MCP Registry API, fetched 2026-11-20. Page built 2026-11-21 · MCP servers for every need: 329 lists from the official MCP Registry