The first 20 by name of 43 servers in the official MCP Registry (registry.modelcontextprotocol.io) that match “microsoft 365”.
Servers in the official MCP Registry (registry.modelcontextprotocol.io) whose name or description contains every word of “microsoft 365”, latest version of each, sorted by name; at most the first 20 are shown. The registry publishes no popularity count. Descriptions are the authors' own words. Data fetched 2026-11-20.
| Server | By | Description |
|---|---|---|
| ai.smithery/DynamicEndpoints-m365-core-mcp remote | ai.smithery/DynamicEndpoints-m365-core-mcp | “*Updated June 17th 2025** Manage your Microsoft 365 services effortlessly. Create and manage distr…” |
| CIPP MCP - Microsoft 365, Entra ID, Intune, Exchange, Defender, GDAP mcpb | io.github.Servosity/cipp-mcp | “MSP MCP for CIPP: Microsoft 365, Entra ID, Intune, Exchange, Defender and GDAP across all tenants” |
| com.proscendia/microsoft-365 remote | com.proscendia/microsoft-365 | “Permissioned access to Outlook, OneDrive and Teams via the user's own Microsoft account” |
| D365FO MCP Server oci, pypi | io.github.mafzaal/d365fo-client | “A community-driven Microsoft Dynamics 365 Finance & Operations MCP server” |
| Effset — services TI et Web remote | ca.effset/guide | “Réponses publiques sur les services TI, Microsoft 365, le Web et les forfaits Effset au Québec.” |
| Intune Ready remote | com.intuneready/intune-ready | “Fixed-price Microsoft Intune and Windows 365 setup for small businesses: tiers, scope, FAQ, facts.” |
| io.github.chrischall/office-outlook-mcp npm | io.github.chrischall/office-outlook-mcp | “Outlook / Microsoft 365 for Claude — triage mail, reply, answer invites and book meetings, confirmed” |
| io.github.pnp/cli-microsoft365-mcp-server npm | io.github.pnp/cli-microsoft365-mcp-server | “MCP server for CLI for Microsoft 365 to manage your tenant using natural language” |
| io.github.sapientsai/microsoft365-mcp-server npm | io.github.sapientsai/microsoft365-mcp-server | “Microsoft 365 via Graph — mail, calendar, contacts, files, Teams, Planner, OneNote, To Do.” |
| io.github.SuperAngryMonkey/iris pypi | io.github.SuperAngryMonkey/iris | “Microsoft 365 mail MCP: reads mail, drafts into Outlook; sending is opt-in (IRIS_ENABLE_SEND).” |
| io.github.zhound420/d365fo-connector npm | io.github.zhound420/d365fo-connector | “Query and manage Microsoft Dynamics 365 Finance & Operations via MCP” |
| L50 Microsoft Fix remote | io.github.lewisororke/l50-microsoft-fix | “Diagnose Windows, Microsoft 365, Entra, Intune and Azure errors: codes, fixes, outages, tenants.” |
| M365 Graph MCP remote | work.mcps/m365-graph | “Manage Microsoft 365 email, calendar, contacts and inbox rules via the Graph API with OAuth 2.0.” |
| M365 Roadmap pypi | io.github.jonnybottles/m365-roadmap | “Query the Microsoft 365 Roadmap from AI agents” |
| Mailbox MCP remote | com.mailbox-mcp/mailbox-mcp | “Read, send, file and search email in any Gmail, Microsoft 365 or IMAP mailbox, plus its calendar.” |
| MarleyFetch remote | com.marleyfetch/mcp | “Let AI agents send email from your own Gmail, Microsoft 365 or SMTP inbox, with guardrails.” |
| MCPEmails npm, remote | com.mcpemails/emails | “Never-stored live email: read, send and triage Gmail, Outlook / Microsoft 365, or any IMAP mailbox.” |
| Mesh remote | au.com.lucidlabs/mesh | “Microsoft 365, CRM, Partner Center and tenant operations for organisations and MSPs.” |
| Microsoft 365 Admin npm | io.github.okapi-ca/ms-365-admin | “Microsoft 365 administration via Graph API application permissions (read-only by default).” |
| Microsoft 365 Calendar npm | io.github.mindstone/mcp-server-microsoft-calendar | “Microsoft 365 Outlook calendar via Graph: list, get, create, update, respond, free/busy.” |
Data: MCP Registry API, fetched 2026-11-20. Page built 2026-11-21 · MCP servers for every need: 329 lists from the official MCP Registry